| Titre : | Steady-state analysis of a dual-winding reluctance generator with a multiple-barrier rotor (2008) |
| Auteurs : | Fukami, T., Auteur ; Momiyama, M., Auteur ; Khatibisepehr Shima, Auteur |
| Type de document : | Article : texte imprimé |
| Dans : | IEEE transactions on energy conversion (Vol. 23 n°2, Juin 2008) |
| Article en page(s) : | pp. 492 - 498 |
| Note générale : | Energy conversion |
| Langues : | Anglais |
| Tags : | Magnetic leakage ; reluctance generators |
| Résumé : | This paper presents the modeling and steady-state performance of a novel dual-winding reluctance generator (DWRG) that uses a multiple-barrier (MB) rotor. A simple mathematical model was developed, and the effects of external parameters (speed, field current, and load) on the steady-state performance were analyzed. Experimental results conducted on a prototype machine were also provided to justify the theoretical approach and performance calculations. The developed model takes into account the magnetic saturation and core loss and enables a quantitative prediction of load characteristics from the no-load test data. |
| En ligne : | http://ieeexplore.ieee.org/xpl/articleDetails.jsp?arnumber=4475788&sortType%3Dasc_p_Sequence%26filter%3DAND%28p_IS_Number%3A4505383%29 |

