| Titre : | The development of a macro kinetic model for a commercial Co/Pt/Al2O3 fischer−tropsch catalyst (2010) |
| Auteurs : | F. Gideon Botes, Auteur ; Braam van Dyk, Auteur ; Craig McGregor, Auteur |
| Type de document : | Article : texte imprimé |
| Dans : | Industrial & engineering chemistry research (Vol. 48 N° 23, Décembre 2009) |
| Article en page(s) : | pp. 10439–10447 |
| Note générale : | Industrial chemistry |
| Langues : | Anglais |
| Tags : | Development--Macro--Kinetic--Model--Commercial--Co/Pt/Al2O3--Fischer− ; Tropsch--Catalyst |
| Résumé : | An experimental study was performed with an aged Co/Pt/Al2O3 catalyst in a laboratory slurry reactor to develop a macrokinetic expression for the Fischer−Tropsch (FT) synthesis. A semiempirical model was found to be the preferred two-parameter rate equation of the reaction. However, it was shown that this model is virtually indistinguishable from a mechanistically derived three-parameter rate model that assumes the following kinetically relevant steps in the cobalt-FT synthesis: CO dissociation occurs without hydrogen interaction and is not a rate-limiting step; the first hydrogen addition to surface carbon and the second hydrogen addition to surface oxygen are the rate-determining steps. |
| ISSN : | 0888-5885 |
| En ligne : | http://pubs.acs.org/doi/abs/10.1021/ie900119z |

