| [article] 
					| Titre : | Evaluation of the seismic vulnerability of quasi symmetrical reinforced concrete structures with shear walls |  
					| Type de document : | texte imprimé |  
					| Auteurs : | Miloud Hemsas, Auteur ; Sidi Mohammed Elachachi, Auteur ; Denys Breysse, Auteur |  
					| Année de publication : | 2011 |  
					| Article en page(s) : | pp. 617-636 |  
					| Note générale : | Génie Civil |  
					| Langues : | Anglais (eng) |  
					| Mots-clés : | Structural wall Macro-element Pushover Inelastic spectra Capacity curve Performance Vulnerability Monte-Carlo Fragility function |  
					| Index. décimale : | 624 Constructions du génie civil et du bâtiment. Infrastructures. Ouvrages en terres. Fondations. Tunnels. Ponts et charpentes |  
					| Résumé : | The vulnerability assessment of structures is a key element for earthquake prevention and mitigation strategies. In this study, we focus at one structure's type, namely a quasi symmetrical reinforced concrete structure with structural walls. The structure is discretized into a set of macro-elements, each macro-element being representative of a structure's floor. The estimated performance level achieved during a seismic action is obtained from capacity curves (based on static pushover analysis). The performance analysis of the structure is a probabilistic analysis since both the response spectrum (action) and the materials properties (resistance) are random. A parametric study was conducted to determine the vulnerability cumulative distribution functions and to identify the parameters that control them. |  
					| DEWEY : | 624 |  
					| ISSN : | 1964-8189 |  
					| En ligne : | http://ejece.revuesonline.com/resnum.jsp |  in European journal of environmental and civil engineering > Vol. 14 N° 5  (Mai 2010) . - pp. 617-636
 [article] Evaluation of the seismic vulnerability of quasi symmetrical reinforced concrete structures with shear walls [texte imprimé] / Miloud Hemsas , Auteur ; Sidi Mohammed Elachachi , Auteur ; Denys Breysse , Auteur . - 2011 . - pp. 617-636. Génie CivilLangues  : Anglais (eng )in European journal of environmental and civil engineering  > Vol. 14 N° 5  (Mai 2010)  . - pp. 617-636 
					| Mots-clés : | Structural wall Macro-element Pushover Inelastic spectra Capacity curve Performance Vulnerability Monte-Carlo Fragility function |  
					| Index. décimale : | 624 Constructions du génie civil et du bâtiment. Infrastructures. Ouvrages en terres. Fondations. Tunnels. Ponts et charpentes |  
					| Résumé : | The vulnerability assessment of structures is a key element for earthquake prevention and mitigation strategies. In this study, we focus at one structure's type, namely a quasi symmetrical reinforced concrete structure with structural walls. The structure is discretized into a set of macro-elements, each macro-element being representative of a structure's floor. The estimated performance level achieved during a seismic action is obtained from capacity curves (based on static pushover analysis). The performance analysis of the structure is a probabilistic analysis since both the response spectrum (action) and the materials properties (resistance) are random. A parametric study was conducted to determine the vulnerability cumulative distribution functions and to identify the parameters that control them. |  
					| DEWEY : | 624 |  
					| ISSN : | 1964-8189 |  
					| En ligne : | http://ejece.revuesonline.com/resnum.jsp | 
 |