| Titre : | Determination of dynamic track modulus from measurement of track velocity during train passage (2009) |
| Auteurs : | J. A. Priest, Auteur ; W. Powrie, Auteur |
| Type de document : | Article : texte imprimé |
| Dans : | Journal of geotechnical and geoenvironmental engineering (Vol. 135 N° 11, Novembre 2009) |
| Article en page(s) : | pp. 1732–1740 |
| Note générale : | Geotechnical and geoenvironmental engineering |
| Langues : | Anglais |
| Tags : | Railroad tracksStiffnessVelocityDynamic loadsMeasurement |
| Résumé : | The measurement of track stiffness, or track modulus, is an important parameter for assessing the condition of a railway track. This paper describes a method by which the dynamic track modulus can be determined from the dynamic displacements of the track during normal train service, measured using geophones. Two techniques are described for calculating the track modulus—the inferred displacement basin test (DBT) method and a modified beam on an elastic foundation (BOEF) method. Results indicate that the viscoelastic response of the soil will influence the value of track modulus determined using the DBT method. The BOEF method was therefore used to calculate the apparent increase in axle load due to train speed. Hanging or partly supported sleepers were associated with a relatively small increase in dynamic axle loads with train speed. |
| En ligne : | http://ascelibrary.org/doi/abs/10.1061/%28ASCE%29GT.1943-5606.0000130 |

