| Titre : | Prediction of soil properties from the concepts of energy transfer in dynamic penetration tests (2009) |
| Auteurs : | Fernando Schnaid, Auteur ; Edgar Odebrecht, Auteur ; Marcelo Maia Rocha, Auteur |
| Type de document : | Article : texte imprimé |
| Dans : | Journal of geotechnical and geoenvironmental engineering (Vol. 135 N° 8, Août 2009) |
| Article en page(s) : | pp. 1092–1100 |
| Note générale : | Geotechnical and geoenvironmental engineering |
| Langues : | Anglais |
| Tags : | Soil dynamics Site investigation properties Shear strength Penetration tests Brazil |
| Résumé : | Results from dynamic penetration tests are traditionally interpreted on the basis of empirical correlations, this being a frequent criticism to these tests. An alternative rational method of interpretation is proposed in this paper from which the energy delivered to the composition of rods is used to calculate a dynamic force that represents the reaction of the soil to the penetration of the sampler (Fd) . Interpretation of soil properties both in sand and clay is based on this calculated dynamic force from which the internal friction angle and the undrained shear strength can be estimated. This is achieved from a simple combination of limit equilibrium analysis and cavity expansion theory. Case studies gathered from the Brazilian experience are reported in this paper to illustrate the applicability of the proposed approach. |
| En ligne : | http://ascelibrary.org/doi/abs/10.1061/%28ASCE%29GT.1943-5606.0000059 |

