| Titre : | Experimental characterization of dynamic property changes in aged sands (2009) |
| Auteurs : | Yu-Hsing Wang, Auteur ; King-Yuen Tsui, Auteur |
| Type de document : | Article : texte imprimé |
| Dans : | Journal of geotechnical and geoenvironmental engineering (Vol. 135 N°2, Février 2009) |
| Article en page(s) : | pp. 259–270 |
| Note générale : | Geotechnical and geoenvironmental engineering |
| Langues : | Anglais |
| Tags : | Sand Aging Shear modulus Damping Creep |
| Résumé : | This study investigates the aging effects on the small-strain shear modulus and damping ratio of sands and offers explanations for the measured results based on the concept of contact-force homogenization. Resonant column tests of aged sands under various aging conditions were conducted. The results show that loose sands exhibit greater aging effects than dense sands do at a confining pressure of 35kPa and the effects are completely opposite when the aging pressure is increased to 100kPa . The aging effects can be partially erased by unloading-reloading; the remaining effects can be restored when the applied pressure is the same as the original pressure used during aging and cannot be further erased by additional unloading-reloading cycles. The stress history is also a factor that affects aging behavior: unloading reloading and overconsolidation can reduce the aging rate in terms of the shear-modulus increase. The aging effects, however, can be wiped out by large strain shearing. An addition of fines (dry kaolinite powder) in the sand samples can increase the aging rate because of higher creep made by the kaolinite. |
| En ligne : | http://ascelibrary.org/doi/abs/10.1061/%28ASCE%291090-0241%282009%29135%3A2%28259%29 |

