| Titre : | Dual-weight fall cone method for simultaneous liquid and plastic limit determination (2009) |
| Auteurs : | Landris T. Lee Jr., Auteur ; Reed B. Freeman, Auteur |
| Type de document : | Article : texte imprimé |
| Dans : | Journal of geotechnical and geoenvironmental engineering (Vol. 135 N°1, Janvier 2009) |
| Article en page(s) : | pp. 158–161 |
| Note générale : | Geotechnical and geoenvironmental engineering |
| Langues : | Anglais |
| Tags : | Fine-grained soils Coarse-grained Plasticity Laboratory tests Soil properties Cone penetration |
| Résumé : | Simultaneously assessing liquid limit and plastic limit using a single laboratory test procedure and comparing the results to the standard test methods has not been noted in the published literature. This paper describes an innovative empirical approach that yields Atterberg limit values utilizing a dual-weight fall cone procedure and compares the values with those obtained by traditional Atterberg limits tests. |
| En ligne : | http://ascelibrary.org/doi/abs/10.1061/%28ASCE%291090-0241%282009%29135%3A1%28158%29 |

