| Titre : | Multiscale modeling of flood-induced piping in river levees (2008) |
| Auteurs : | El Shami, Usama, Auteur ; Firat Aydin, Auteur |
| Type de document : | Article : texte imprimé |
| Dans : | Journal of geotechnical and geoenvironmental engineering (Vol. 134 n°9, Septembre 2008) |
| Article en page(s) : | pp. 1385–1398 |
| Note générale : | Geotechnical and geoenvironmental engineering |
| Langues : | Anglais |
| Tags : | Seepage Granular media Transient flow Discrete elements Soil deformation Soil-structure interaction |
| Résumé : | c change in porosity and possible occurrence of nonlinear losses. The hydraulic structure (levee) is modeled as an impervious rigid block and its motion is described by a combination of external and internal forces from the surrounding fluid and solid particles. A computational simulation is conducted to investigate the response of a granular deposit when subjected to a rapidly increasing head difference. The simulation provided information at the microscale level for the solid phase as well as at the macroscopic level for the pore-water flow. The settlement and failure mechanism of the structure were captured as the hydraulic head difference gradually increased and the solid phase underwent subsequent deformations. The results suggest that failure of such structures may occur suddenly and at hydraulic gradients well below the critical gradient. The proposed computational framework for analyzing river and flood-protection levees would provide a new dimension to the design of such vital geotechnical systems. The technique can be effectively used to investigate failure mechanisms under complex loading and flow conditions. |
| En ligne : | http://ascelibrary.org/doi/abs/10.1061/%28ASCE%291090-0241%282008%29134%3A9%281385%29 |

