| Titre : | Strain-dependent dynamic properties of remolded sand-clay mixtures (2008) |
| Auteurs : | Suguru Yamada, Auteur ; Masayuki Hyodo, Auteur ; Rolando P. Orense, Auteur |
| Type de document : | Article : texte imprimé |
| Dans : | Journal of geotechnical and geoenvironmental engineering (Vol. 134 N°7, Juillet 2008) |
| Article en page(s) : | pp. 972–981 |
| Note générale : | Geotechnical and geoenvironmental engineering |
| Langues : | Anglais |
| Tags : | Shear modulus Damping Dynamic properties Material Clays Mixtures Cyclic tests Soil dynamics |
| Résumé : | A series of undrained cyclic torsional simple shear tests using hollow cylindrical torsional shear apparatus was carried out to investigate the dynamic shear moduli and damping properties of clayey specimens with various sand contents and plasticity indices. The clayey soils used were collected from various sites along the coast of west Japan. Among these clayey soils, a clay sample with intermediate plasticity and another with high plasticity were mixed with silica sand at different proportions in order to examine the dynamic properties of sand-clay mixtures. In addition, experiments were carried out on undisturbed and remolded natural clay specimens with various plasticities. The effects of plasticity, loading frequency and confining pressure on the strain dependent normalized shear modulus and damping ratio were examined. Based on the results, empirical correlations for predicting the normalized shear modulus and damping ratio of remolded sand-clay mixtures at various shear strain levels were proposed. |
| En ligne : | http://ascelibrary.org/doi/abs/10.1061/%28ASCE%291090-0241%282008%29134%3A7%28972%29 |

