| Titre : | Behavior of railroad ballast under monotonic and cyclic loading (2008) |
| Auteurs : | William F. Anderson, Auteur ; Peter Fair, Auteur |
| Type de document : | Article : texte imprimé |
| Dans : | Journal of geotechnical and geoenvironmental engineering (Vol. 134 N°3, Mars 2008) |
| Article en page(s) : | pp. 316–327 |
| Note générale : | Geotechnical and geoenvironmental engineering |
| Langues : | Anglais |
| Tags : | Ballast Railroad tracks Triaxial tests Static Cyclic Volume change |
| Résumé : | A relatively new method for mechanized maintenance of railroad ballast (stoneblowing) puts a layer of single size stone between the ballast and each tie creating a two-layer gravel support. To get a better understanding of the behavior of this arrangement series of large diameter, triaxial tests have been carried out on single size and layered specimens. A new method of quantifying particle breakage during testing has been developed, and a conceptual model used to explain the combined effects of shearing and breakage on observed specimen behavior. |
| En ligne : | http://ascelibrary.org/doi/abs/10.1061/%28ASCE%291090-0241%282008%29134%3A3%28316%29 |

