| Titre : | Correlation of crystal lattice expansion and membrane properties for MFI zeolites (2010) |
| Auteurs : | Stephanie G. Sorenson, Auteur ; Joseph R. Smyth, Auteur ; Richard D. Noble, Auteur |
| Type de document : | Article : texte imprimé |
| Dans : | Industrial & engineering chemistry research (Vol. 48 N° 22, Novembre 2009) |
| Article en page(s) : | pp. 10021–10024 |
| Note générale : | Chemical engineering |
| Langues : | Anglais |
| Tags : | MFI zeolites Correlation X-ray diffraction measurements |
| Résumé : | X-ray diffraction measurements show that saturation loadings of C5−C13 n-alkanes at room temperature increased the unit cell size of silicalite-1 crystals, and the percent volume expansion correlated linearly with the number of carbon atoms per unit cell. Adsorption of tridecane expanded the zeolite the most (1.53 vol %), but all n-alkanes and alcohols studied expanded MFI crystals. Pervaporation fluxes of isooctane through defects in B-ZSM-5 membranes at 313 K decreased 2 orders of magnitude when n-alkanes were added to the feed, and the percentage decrease correlated with crystal expansion; n-alkanes that expanded crystals more caused the flux through defects to decrease more. |
| En ligne : | http://pubs.acs.org/doi/abs/10.1021/ie901073g |

