| Titre : | Energy consumption optimization of reverse osmosis membrane water desalination subject to feed salinity fluctuation (2010) |
| Auteurs : | Aihua Zhu, Auteur ; Panagiotis D. Christofides, Auteur ; Yoram Cohen, Auteur |
| Type de document : | Article : texte imprimé |
| Dans : | Industrial & engineering chemistry research (Vol. 48 N° 21, Novembre 2009) |
| Article en page(s) : | pp. 9581–9589 |
| Note générale : | Chemical engineering |
| Langues : | Anglais |
| Tags : | Reverse osmosis water desalination Feed concentration fluctuation Time-varying optimal operation strategy |
| Résumé : | We study the energy consumption optimization of a reverse osmosis water desalination process producing a constant permeate flow in the presence of feed concentration fluctuation. We propose a time-varying optimal operation strategy that can significantly reduce the specific energy consumption compared to time-invariant process operation. We present both computational and experimental results that demonstrate the effectiveness of the proposed optimal operation policy. |
| En ligne : | http://pubs.acs.org/doi/abs/10.1021/ie900729x |

