| Titre : | Pt-Sn/MgAl2O4 as n-butane dehydrogenation catalyst in a two-zone fluidized-bed reactor (2009) |
| Auteurs : | M. P. Lobera, Auteur ; C. Téllez, Auteur ; J. Herguido, Auteur |
| Type de document : | Article : texte imprimé |
| Dans : | Industrial & engineering chemistry research (Vol. 48 N° 14, Juillet 2009) |
| Article en page(s) : | pp. 6573–6578 |
| Note générale : | Chemical engineering |
| Langues : | Anglais |
| Tags : | n-Butane dehydrogenation Pt-Sn/MgAl2O4 catalyst Two-zone fluidized-bed reactor |
| Résumé : | n-Butane dehydrogenation over a Pt-Sn/MgAl2O4 catalyst has been carried out in a two-zone fluidized-bed reactor (TZFBR), where oxidation and reduction of this catalyst occurs in the same vessel but in separate zones. This allows working in a continuous mode with in situ catalyst regeneration, unlike traditional systems that require two different reactors or a single reactor with periodic operation. The effect of the main TZFBR operating variables was studied and its performance compared with that of a conventional fluidized-bed reactor loaded with the same catalyst and with other reactor + catalyst systems. Compared with a previous work in a similar reactor with another catalyst, the selectivity is improved because of the lower tendency to coke formation of the Pt-Sn/MgAl2O4 catalyst. |
| En ligne : | http://pubs.acs.org/doi/abs/10.1021/ie900381p |

