| Titre : | Development of a new process for palm oil refining based on supercritical fluid extraction technology (2009) |
| Auteurs : | Zainuddin A. Manan, Auteur ; Lim C. Siang, Auteur ; Ana N. Mustapa, Auteur |
| Type de document : | Article : texte imprimé |
| Dans : | Industrial & engineering chemistry research (Vol. 48 N° 11, Juin 2009) |
| Article en page(s) : | pp. 5420–5426 |
| Note générale : | Chemical engineering |
| Langues : | Anglais |
| Tags : | Palm oil refining Supercritical fluid extraction technology Crude palm oil-supercritical CO2 mixture Flowsheet structure |
| Résumé : | This work describes the conceptual development of a new process for palm oil refining using supercritical fluid extraction (SFE) technology. The first step was to model the phase equilibrium behavior of a crude palm oil (CPO)−supercritical CO2 mixture. Next, a new flowsheet structure was synthesized to recover high-purity palm oil and its minor components. The new SFE process was finally simulated using Aspen Plus commercial process simulator version 10.2.1 based on the Redlich−Kwong−Aspen (RKA) thermodynamic model. The results obtained were in good agreement with the pilot plant data reported in the literature. It is envisioned that the development of a new, intensified palm oil refining process that is based on SFE technology can make the refining process drastically simpler and overcome the limitations of the existing technology for palm oil refining. |
| En ligne : | http://pubs.acs.org/doi/abs/10.1021/ie801735y |

