| Titre : | Theoretical analysis to assess the separative power of reconfigured cascades of predesigned gas centrifuges (2009) |
| Auteurs : | Jochen F. A. Delbeke, Auteur |
| Type de document : | Article : texte imprimé |
| Dans : | Industrial & engineering chemistry research (Vol. 48 N° 10, Mai 2009) |
| Article en page(s) : | pp. 4960–4965 |
| Note générale : | Chemical engineering |
| Langues : | Anglais |
| Tags : | Gas centrifuges Reconfigured cascades |
| Résumé : | An analysis is presented that describes a theoretical approach to assess the separative power of redistributions of a fixed number of predesigned gas centrifuges in reconfigured countercurrent cascades. A parameter that indicates deviations from ideal operation is derived, and this parameter facilitates the choice of likely sets of external cascade parameters. The overall loss in separative power of redistributed systems is discussed, and configurations that correspond to a minimum loss of overall separative power are presented. The application of this methodology to a specific case study that is of importance in the field of nuclear safeguards is discussed. Sample calculations simulating higher product enrichment levels are performed to determine likely cascade configurations. |
| En ligne : | http://pubs.acs.org/doi/abs/10.1021/ie8011006 |

