| Titre : | Catalytic supercritical water oxidation for the destruction of quinoline over MnO2/CuO mixed catalyst (2009) |
| Auteurs : | Mauricio J. Angeles-Hernández, Auteur ; Gary A. Leeke, Auteur ; Regina C. D. Santos, Auteur |
| Type de document : | Article : texte imprimé |
| Dans : | Industrial & engineering chemistry research (Vol. 48 N°3, Février 2009) |
| Article en page(s) : | p. 1208–1214 |
| Note générale : | Chemical engineering |
| Langues : | Anglais |
| Tags : | Catalytic Quinoline water oxidation |
| Résumé : | This article presents the results of the oxidation at supercritical conditions of a nonbiodegradable and highly stable nitrogen containing heterocyclic organic compound (quinoline) over a mixed catalyst in a tubular fixed-bed reactor. The effect of operating conditions namely temperature, pressure, oxygen concentration, and initial quinoline concentration were studied to evaluate their effect on the removal of the organic compound. The results showed that the catalytic reaction depended strongly on temperature and pressure; nevertheless it was very efficient at milder operating conditions close to the critical point of water. A power-law kinetic model was proposed to quantify the catalytic oxidation of quinoline. Three Langmuir−Hinshelwood−Hougen−Watson reaction rates models were also explored to fit the experimental data. However, the kinetic data were better represented by the power-law kinetic model. The catalyst was able to maintain its activity, and thus it can be used as an alternative to reduce the severity of the process. |
| En ligne : | http://pubs.acs.org/doi/abs/10.1021/ie8006402 |

