| Titre : | Incorporating tangent pinch points into the conceptual modeling of batch distillations : ternary mixtures (2009) |
| Auteurs : | Karina Andrea Torres, Auteur ; Jose Espinosa, Auteur |
| Type de document : | Article : texte imprimé |
| Dans : | Industrial & engineering chemistry research (Vol. 48 N°2, Janvier 2009) |
| Article en page(s) : | p.857–869 |
| Note générale : | chemical engineering |
| Langues : | Anglais |
| Tags : | Tangent Pinch Points--incorporating |
| Résumé : | This contribution explores the influence of tangent pinch points on the performance of batch distillations of highly nonideal ternary mixtures and its incorporation into a conceptual modeling framework under the assumption of a rectifier with an infinite number of stages. The maximum feasible distillate composition on the line of preferred separation and its corresponding limiting reflux ratio are first determined with the aid of bifurcation analysis of reversible distillation profiles. Then, the dependence of feasible distillate mole fractions on reflux ratios above the limiting one is calculated by solving a nonlinear equation system, which incorporates the tangency condition. Results obtained from the conceptual model for instantaneous column performance are in excellent agreement with those calculated from rigorous simulation. Two highly nonideal ternary mixtures are studied. |
| En ligne : | http://pubs.acs.org/doi/abs/10.1021/ie801169x |

