| Titre : | Optimized design of recycle chromatography for separation of a single component from a ternary mixture (2009) |
| Auteurs : | Ju Weon Lee, Auteur ; Phillip C. Wankat, Auteur |
| Type de document : | Article : texte imprimé |
| Dans : | Industrial & engineering chemistry research (Vol. 47 N° 23, Décembre 2008) |
| Article en page(s) : | p. 9601–9610 |
| Note générale : | Chemistry engineering |
| Langues : | Anglais |
| Tags : | Optimized design Chromatography Ternary mixture |
| Résumé : | Recycle chromatographic systems were designed to isolate one component from a ternary mixture. Since the concentrations of the dilute ternary mixtures studied (phenols, amino acids, and benzenes) were all in the linear range of isotherms, the Lapidus−Amundson equation was used to predict the broadening of elution bands caused by axial dispersion and mass-transfer resistance. Optimum operating conditions were designed to isolate the target solutes with over 99% purity and yield. Compared to complete ternary separation, recycle chromatography for separation of a single component required significantly less solvent and had higher productivity. For the amino acid system the optimum column length and mobile-phase velocity which had maximum productivity were determined with different sizes of adsorbent particle. When large particles were used, longer columns and faster mobile-phase velocities were needed to obtain maximum productivity as compared with small particle sizes. |
| En ligne : | http://pubs.acs.org/doi/abs/10.1021/ie800583p |

