| Titre : | Syngas production from catalytic partial oxidation of n-butane : comparison between incipient wetness and sol-gel prepared Pt/Al2O3 (2008) |
| Auteurs : | Rainer J. Bass, Auteur ; Timothy M. Dunn, Auteur ; Yu-Chuan Lin, Auteur |
| Type de document : | Article : texte imprimé |
| Dans : | Industrial & engineering chemistry research (Vol. 47 N°19, Octobre 2008) |
| Article en page(s) : | p. 7184–7189 |
| Note générale : | Chemical engineering |
| Langues : | Anglais |
| Tags : | n-butane Catalytic partial oxidation Sol-gel catalyst Incipient wetness |
| Résumé : | Catalytic partial oxidation (CPO) of n-butane under autothermal condition was studied over both incipient wetness (IW) and sol−gel (SG) prepared Pt/Al2O3 catalysts. These catalysts gave different results, with SG Pt/Al2O3 producing more H2 and CO than IW Pt/Al2O3 under the same reaction conditions. The difference between these two may be attributed to the particle size of platinum: the observed Pt particle sizes on both freshly prepared and used SG Pt/Al2O3 was 50% smaller than those on IW Pt/Al2O3. |
| En ligne : | http://pubs.acs.org/doi/abs/10.1021/ie8007506 |

