| Titre : | Effect of thermal activaton on the exchange behavior of aipo4 toward cu2+ ions (2008) |
| Auteurs : | Syed Mustafa, Auteur ; Muhammad Javid, Auteur ; Muhammad Iqbal Zaman, Auteur |
| Type de document : | Article : texte imprimé |
| Dans : | Industrial & engineering chemistry research (Vol. 47 n°15, Août 2008) |
| Article en page(s) : | p. 5427-5432 |
| Note générale : | Bibliogr. p. 5432 |
| Langues : | Anglais |
| Tags : | Cu2+ ion adsorption ; Titration studies ; Freundlich equation |
| Résumé : | Cu2+ ion adsorption and potentiometric titration studies were carried out on AlPO4 as a function of pH, temperature, and activation. Two different samples thermally treated at 105 and 400 °C were employed for the sorption and potentiometric titration studies. The dissociation constant values (pKa) showed an increase with thermal activation, indicating a decrease in the surface acidity of AlPO4. Cu2+ ion adsorption was found to increase with pH, temperature, and thermal activation of the solid. The Freundlich equation was found to be applicable to the sorption data. |
| En ligne : | http://pubs.acs.org/doi/abs/10.1021/ie070533h |

