| [article] 
					| Titre : | Determining a subsidy rate for Taiwan's recycling glass industry : an application of bi-level programming |  
					| Type de document : | texte imprimé |  
					| Auteurs : | H-S. Shih, Auteur ; C. B. Cheng, Auteur ; U-P. Wen, Auteur |  
					| Année de publication : | 2012 |  
					| Article en page(s) : | pp. 28–37 |  
					| Note générale : | Recherche opérationnelle |  
					| Langues : | Anglais (eng) |  
					| Mots-clés : | Bi-level programming problem Glass recycling industry Subsidy rate Recycling and treatment fee 0−  1 mixed integer KKT conditions |  
					| Index. décimale : | 001.424 |  
					| Résumé : | This study attempts to optimize the operations of the Recycling Fund Management Board (RFMB), founded by the Environmental Protection Administration of the R.O.C. Government (on Taiwan), through the decision of a subsidy rate for the domestic glass recycling industry. The hierarchical and interactive nature between the two parties is modelled by bi-level programming, where the RFMB plays the upper-level decision unit while the recycling industry is the lower-level counterpart. In order to solve the problem by optimization software, the bi-level formulation is transformed to a single-level problem via Karush-Kuhn-Tucker optimality conditions and is further transformed to a 0−1 mixed integer programming problem by variable substitution. The problem is solved with real-world data, and the obtained solutions are analysed and compared with the RFMB’s current operations. The results suggest that the proposed approach can improve the operations of the RFMB. |  
					| DEWEY : | 001.424 |  
					| ISSN : | 0160-5682 |  
					| En ligne : | http://www.palgrave-journals.com/jors/journal/v63/n1/abs/jors201113a.html |  in Journal of the operational research society (JORS) > Vol. 63 N° 1  (Janvier 2012) . - pp. 28–37
 [article] Determining a subsidy rate for Taiwan's recycling glass industry : an application of bi-level programming [texte imprimé] / H-S. Shih , Auteur ; C. B. Cheng , Auteur ; U-P. Wen , Auteur . - 2012 . - pp. 28–37. Recherche opérationnelleLangues  : Anglais (eng )in Journal of the operational research society (JORS)  > Vol. 63 N° 1  (Janvier 2012)  . - pp. 28–37 
					| Mots-clés : | Bi-level programming problem Glass recycling industry Subsidy rate Recycling and treatment fee 0−  1 mixed integer KKT conditions |  
					| Index. décimale : | 001.424 |  
					| Résumé : | This study attempts to optimize the operations of the Recycling Fund Management Board (RFMB), founded by the Environmental Protection Administration of the R.O.C. Government (on Taiwan), through the decision of a subsidy rate for the domestic glass recycling industry. The hierarchical and interactive nature between the two parties is modelled by bi-level programming, where the RFMB plays the upper-level decision unit while the recycling industry is the lower-level counterpart. In order to solve the problem by optimization software, the bi-level formulation is transformed to a single-level problem via Karush-Kuhn-Tucker optimality conditions and is further transformed to a 0−1 mixed integer programming problem by variable substitution. The problem is solved with real-world data, and the obtained solutions are analysed and compared with the RFMB’s current operations. The results suggest that the proposed approach can improve the operations of the RFMB. |  
					| DEWEY : | 001.424 |  
					| ISSN : | 0160-5682 |  
					| En ligne : | http://www.palgrave-journals.com/jors/journal/v63/n1/abs/jors201113a.html | 
 |