| Titre : | Measurements of the Flory-Huggins interaction parameter using a series of critical binary blends (2008) |
| Auteurs : | Alisyn J. Nedoma, Auteur ; Megan L. Robertson, Auteur ; Nisita S. Wanakule, Auteur |
| Type de document : | Article : texte imprimé |
| Dans : | Industrial & engineering chemistry research (Vol. 47 N°10, Mai 2008) |
| Article en page(s) : | p. 3551–3553 |
| Note générale : | bibliogr. p. 3553 |
| Langues : | Anglais |
| Tags : | Flory-Huggins ; Polyisobutylene Neutron scattering |
| Résumé : | The Flory-Huggins interaction parameter, X, for a series of critical binary blends of polyisobutylene and deuterated polybutadiene was measured by small-angle neutron scattering. X was determined by fitting the scattering intensity profiles single-phase blends to the well-established random-phase approximation. Our experiments, which covered a wide range of chain lengths, suggest that X depends on both blend composition and the ratio of the homopolymer chain lengths. |

