| Titre : | Cash flow management optimisation using statistical and machine learning techniques : application : client company of PwC |
| Auteurs : | Dounia Amira Nacerdine, Auteur ; Bahia Bouchafaa, Directeur de thèse |
| Type de document : | document électronique |
| Editeur : | [S.l.] : [s.n.], 2024 |
| Format : | 1 fichier PDF (4.5 Mo) / ill. |
| Note générale : |
Mode d'accès : accès au texte intégral par intranet
Mémoire de Projet de Fin d’Etudes : Génie Industriel. Data Science-Intelligence Artificielle : Alger, Ecole Nationale Polytechnique : 2024 Bibliogr. p. 99 - 100 . - Annexe p. 101 - 114 |
| Langues : | Français |
| Index. décimale : | PI02724 |
| Tags : | Cash Flow ; Machine Learning ; Time Series ; Accounts Payable ; Accounts receivable ; PwC (PricewaterhouseCoopers) |
| Résumé : | The project focuses on optimizing cash flow management for a client company by leveraging advanced predictive analytics, including machine learning and time series forecasting models. The aim is to provide future insights into cash flow trends, particularly for accounts receivable and accounts payable. This allows for better strategic financial planning, improved liquidity management, and efficient resource allocation, ultimately enhancing the firm’s financial stability and operational efficiency. |
Exemplaires (1)
| Cote | Support | Localisation | Section | Disponibilité | Spécialité | Etat_Exemplaire |
|---|---|---|---|---|---|---|
| PI02724 | Ressources électroniques | Bibliothèque centrale | Projet Fin d'Etudes | Disponible | Data sciences_Intelligence artificielle | Téléchargeable |
Documents numériques (1)
|
NACERDINE.Dounia_Amira.pdf URL
|

