| [article] 
					| Titre : | Simulation of runoff for the black volta basin using satellite observation data |  
					| Type de document : | texte imprimé |  
					| Auteurs : | Salamatu Shaibu, Auteur ; Nii Odai, Samuel, Auteur ; Kwaku Amaning Adjei, Auteur |  
					| Année de publication : | 2012 |  
					| Article en page(s) : | pp. 245-254 |  
					| Note générale : | Hydraulique |  
					| Langues : | Anglais (eng) |  
					| Mots-clés : | Black Volta Basin TRMM-based rainfall Rainfall-runoff simulation Satellite observation science |  
					| Résumé : | Daily tropical rainfall measuring mission (TRMM)-based rainfall and Landsat-derived land-cover maps were used to retrospectively simulate runoff for the Black Volta Basin. This was to ascertain the usefulness of the increasingly available satellite observation data to augment ground-measured hydrometeorological data for unguaged basins or basins with inadequate data. Both visual and statistical comparison of TRMM-based rainfall with the gauged rainfall indicates that the monthly rainfall data are statistically comparable. Seasonal upward adjustment of the monthly TRMM-based rainfall improved the rainfall correlation giving a Nash–Sutcliffe model efficiency of the simulated runoff of 89.5%. Thus, monthly TRMM-based rainfall estimate can be used to augment existing ground-measured rainfall data and together with Landsat-derived land-cover maps be used to estimate runoff for unguaged basins in the West African sub-region. The study is useful for Sub-Saharan Africa, where sustainable water management is sometimes hampered due to the absence of reliable and consistent data. |  
					| ISSN : | 1571-5124 |  
					| En ligne : | http://www.tandfonline.com/doi/full/10.1080/15715124.2012.679735 |  in JRBM : International journal of river basin management > Vol. 10 N° 3  (Juillet 2012) . - pp. 245-254
 [article] Simulation of runoff for the black volta basin using satellite observation data [texte imprimé] / Salamatu Shaibu , Auteur ; Nii Odai, Samuel , Auteur ; Kwaku Amaning Adjei , Auteur . - 2012 . - pp. 245-254. HydrauliqueLangues  : Anglais (eng )in JRBM : International journal of river basin management  > Vol. 10 N° 3  (Juillet 2012)  . - pp. 245-254 
					| Mots-clés : | Black Volta Basin TRMM-based rainfall Rainfall-runoff simulation Satellite observation science |  
					| Résumé : | Daily tropical rainfall measuring mission (TRMM)-based rainfall and Landsat-derived land-cover maps were used to retrospectively simulate runoff for the Black Volta Basin. This was to ascertain the usefulness of the increasingly available satellite observation data to augment ground-measured hydrometeorological data for unguaged basins or basins with inadequate data. Both visual and statistical comparison of TRMM-based rainfall with the gauged rainfall indicates that the monthly rainfall data are statistically comparable. Seasonal upward adjustment of the monthly TRMM-based rainfall improved the rainfall correlation giving a Nash–Sutcliffe model efficiency of the simulated runoff of 89.5%. Thus, monthly TRMM-based rainfall estimate can be used to augment existing ground-measured rainfall data and together with Landsat-derived land-cover maps be used to estimate runoff for unguaged basins in the West African sub-region. The study is useful for Sub-Saharan Africa, where sustainable water management is sometimes hampered due to the absence of reliable and consistent data. |  
					| ISSN : | 1571-5124 |  
					| En ligne : | http://www.tandfonline.com/doi/full/10.1080/15715124.2012.679735 | 
 |