| [article] 
					| Titre : | Solid oxide fuel cell modeling |  
					| Type de document : | texte imprimé |  
					| Auteurs : | Gebregergis, A., Auteur ; Pillay, P., Auteur ; Bhattacharyya, D., Auteur |  
					| Année de publication : | 2009 |  
					| Article en page(s) : | pp. 139 - 148 |  
					| Note générale : | electronic |  
					| Langues : | Anglais (eng) |  
					| Mots-clés : | equivalent circuits  lumped parameter networks  real-time systems  solid oxide fuel cells |  
					| Résumé : | This paper discusses the modeling of a solid oxide fuel cell using both lumped and distributed modeling approaches. In particular, the focus of this paper is on the development of a computationally efficient lumped-parameter model for real-time emulation and control. The performance of this model is compared with a detailed distributed model and experimental results. The fundamental relations that govern a fuel cell operation are utilized in both approaches. However, the partial pressure of the species (fuel, air, and water) in the distributed model is assumed to vary through the length of the fuel cell. The lumped model approach uses the partial pressure of the species at the exit point of the fuel cell. The partial pressure of the species is represented by an equivalent RC circuit in the lumped model. |  
					| En ligne : | http://ieeexplore.ieee.org/xpl/articleDetails.jsp?arnumber=4682693&sortType%3Das [...] |  in IEEE transactions on industrial electronics > Vol. 56 N°1  (Janvier 2009) . - pp. 139 - 148
 [article] Solid oxide fuel cell modeling [texte imprimé] / Gebregergis, A. , Auteur ; Pillay, P. , Auteur ; Bhattacharyya, D. , Auteur . - 2009 . - pp. 139 - 148. electronicLangues  : Anglais (eng )in IEEE transactions on industrial electronics  > Vol. 56 N°1  (Janvier 2009)  . - pp. 139 - 148 
					| Mots-clés : | equivalent circuits  lumped parameter networks  real-time systems  solid oxide fuel cells |  
					| Résumé : | This paper discusses the modeling of a solid oxide fuel cell using both lumped and distributed modeling approaches. In particular, the focus of this paper is on the development of a computationally efficient lumped-parameter model for real-time emulation and control. The performance of this model is compared with a detailed distributed model and experimental results. The fundamental relations that govern a fuel cell operation are utilized in both approaches. However, the partial pressure of the species (fuel, air, and water) in the distributed model is assumed to vary through the length of the fuel cell. The lumped model approach uses the partial pressure of the species at the exit point of the fuel cell. The partial pressure of the species is represented by an equivalent RC circuit in the lumped model. |  
					| En ligne : | http://ieeexplore.ieee.org/xpl/articleDetails.jsp?arnumber=4682693&sortType%3Das [...] | 
 |