| [article] 
					| Titre : | Strontium-Doped Lanthanum Cobaltite and Manganite: Highly Active Catalysts for Toluene Complete Oxidation |  
					| Type de document : | texte imprimé |  
					| Auteurs : | Deng Jiguang, Auteur ; Lei Zhang, Auteur ; Hongxing Dai, Auteur |  
					| Année de publication : | 2008 |  
					| Article en page(s) : | p. 8175–8183 |  
					| Note générale : | Chemical engineering |  
					| Langues : | Anglais (eng) |  
					| Résumé : | La1−xSrxMO3−δ (M = Co, Mn; x = 0, 0.4) catalysts have been fabricated via a strategy of citric acid complexing and hydrothermal treatment. The oxidation of toluene was used as a probe reaction for the evaluation of catalytic performance. The materials were characterized by a number of techniques. We observed that the catalytic activity (evaluated by the temperature required for 80% conversion of toluene, T80%) increased in the sequence of LaMnO3.10 (T80% = 295 °C) |  
					| En ligne : | http://pubs.acs.org/doi/abs/10.1021/ie800585x |  in Industrial & engineering chemistry research > Vol. 47 n°21  (Novembre 2008) . - p. 8175–8183
 [article] Strontium-Doped Lanthanum Cobaltite and Manganite: Highly Active Catalysts for Toluene Complete Oxidation [texte imprimé] / Deng Jiguang , Auteur ; Lei Zhang , Auteur ; Hongxing Dai , Auteur . - 2008 . - p. 8175–8183. Chemical engineeringLangues  : Anglais (eng )in Industrial & engineering chemistry research  > Vol. 47 n°21  (Novembre 2008)  . - p. 8175–8183 
					| Résumé : | La1−xSrxMO3−δ (M = Co, Mn; x = 0, 0.4) catalysts have been fabricated via a strategy of citric acid complexing and hydrothermal treatment. The oxidation of toluene was used as a probe reaction for the evaluation of catalytic performance. The materials were characterized by a number of techniques. We observed that the catalytic activity (evaluated by the temperature required for 80% conversion of toluene, T80%) increased in the sequence of LaMnO3.10 (T80% = 295 °C) |  
					| En ligne : | http://pubs.acs.org/doi/abs/10.1021/ie800585x | 
 |