| [article] 
					| Titre : | Multifunctional reactor for the synthesis of dimethylacetal |  
					| Type de document : | texte imprimé |  
					| Auteurs : | Carla S. M. Pereira, Auteur ; Pedro Sa Gomes, Auteur ; Ganesh K. Gandi, Auteur ; Viviana M. T. M. Silva, Auteur |  
					| Année de publication : | 2008 |  
					| Article en page(s) : | p. 3515–3524 |  
					| Note générale : | Bibliogr. p. 3523-3524 |  
					| Langues : | Anglais (eng) |  
					| Mots-clés : | Dimethylacetal  Simulated moving bed reactor |  
					| Résumé : | The synthesis of dimethylacetal (1,1-dimethoxyethane) was performed in a Simulated Moving Bed Reactor (SMBR) pilot unit LICOSEP 12-26 (Novasep, France) with 12 columns packed with the acid resin Amberlyst-15 wet (Rohm & Haas, France). For the operating conditions used, the performance parameters obtained were as follows:  acetal purity, 91.41%; productivity rate, 5.17 kgacetal/(Ladsorbent day); and desorbent consumption, 7.11 Lmethanol/kgacetal. The effect of the switching time, feed composition, and desorbent flow rate in the performance of the SMBR was studied by means of two mathematical models approaches:  the SMBR model (for the concentration profiles and performance parameters) and the True Moving Bed Reactor (TMBR) model (for the reaction separation regions). |  
					| En ligne : | http://pubs.acs.org/doi/abs/10.1021/ie070889t |  in Industrial & engineering chemistry research > Vol. 47 N°10  (Mai 2008) . - p. 3515–3524
 [article] Multifunctional reactor for the synthesis of dimethylacetal [texte imprimé] / Carla S. M. Pereira , Auteur ; Pedro Sa Gomes , Auteur ; Ganesh K. Gandi , Auteur ; Viviana M. T. M. Silva , Auteur . - 2008 . - p. 3515–3524. Bibliogr. p. 3523-3524Langues  : Anglais (eng )in Industrial & engineering chemistry research  > Vol. 47 N°10  (Mai 2008)  . - p. 3515–3524 
					| Mots-clés : | Dimethylacetal  Simulated moving bed reactor |  
					| Résumé : | The synthesis of dimethylacetal (1,1-dimethoxyethane) was performed in a Simulated Moving Bed Reactor (SMBR) pilot unit LICOSEP 12-26 (Novasep, France) with 12 columns packed with the acid resin Amberlyst-15 wet (Rohm & Haas, France). For the operating conditions used, the performance parameters obtained were as follows:  acetal purity, 91.41%; productivity rate, 5.17 kgacetal/(Ladsorbent day); and desorbent consumption, 7.11 Lmethanol/kgacetal. The effect of the switching time, feed composition, and desorbent flow rate in the performance of the SMBR was studied by means of two mathematical models approaches:  the SMBR model (for the concentration profiles and performance parameters) and the True Moving Bed Reactor (TMBR) model (for the reaction separation regions). |  
					| En ligne : | http://pubs.acs.org/doi/abs/10.1021/ie070889t | 
 |